Harbhajan Singh also known as Bhaji or Bhaju Pa is an Indian former International cricketer. Harbhajan Singh is an Off Spinner with the second highest number of Test Wickets by an Off Spinner. 40 year old is the former captain of Mumbai Indians (MI) and now the part of Chennai Super Kings (CSK).
Personal Information
- Born: Jul 03, 1980 (Age:40 years)
- Nickname: Bhaji, The Turbanator, Bhajju Pa
- Birthplace: Jullundur (now Jalandhar), Punjab
- Height: 5 ft 11 in (180 cm)
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm offbreak
Stats
Career Batting Stats
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 103 | 145 | 23 | 2225 | 115 | 18.24 | 3432 | 64.83 | 2 | 0 | 9 | 277 | 42 |
ODI | 236 | 128 | 35 | 1237 | 49 | 13.3 | 1526 | 81.06 | 0 | 0 | 0 | 92 | 35 |
T20I | 28 | 13 | 5 | 108 | 21 | 13.5 | 87 | 124.14 | 0 | 0 | 0 | 11 | 4 |
IPL | 160 | 88 | 33 | 829 | 64 | 15.07 | 600 | 138.17 | 0 | 0 | 1 | 79 | 42 |
Career Bowling Stats
Format | M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
Test | 103 | 190 | 28580 | 13537 | 417 | 8/84 | 15/217 | 2.84 | 32.46 | 68.54 | 25 | 5 |
ODI | 236 | 227 | 12479 | 8973 | 269 | 5/31 | 5/31 | 4.31 | 33.36 | 46.39 | 3 | 0 |
T20I | 28 | 27 | 612 | 633 | 25 | 4/12 | 4/12 | 6.21 | 25.32 | 24.48 | 0 | 0 |
IPL | 160 | 157 | 3374 | 3967 | 150 | 5/18 | 5/18 | 7.05 | 26.45 | 22.49 | 1 | 0 |
Leave a Reply