Kane Richerdson is a right arm fast bowler who plays for Australian National Team in One Day Internationals and T20Is. He has the ability to bowl fast and get the ball to move around. In the Indian Premier League Kane is the part of Royal Challengers Bangalore (RCB).
Personal Information
- Born: Feb 12, 1991 (Age: 29 years)
- Nickname: Richo
- Birthplace: Eudunda, South Australia
- Height: 6′ 3″
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Stats
Career Batting Stats
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
ODI | 25 | 12 | 7 | 75 | 24 | 15 | 68 | 110.29 | 0 | 0 | 0 | 7 | 4 |
T20I | 19 | 2 | 0 | 9 | 9 | 4.5 | 8 | 112.5 | 0 | 0 | 0 | 0 | 0 |
IPL | 14 | 4 | 1 | 36 | 26 | 12 | 39 | 92.31 | 0 | 0 | 0 | 2 | 1 |
Career Bowling Stats
Format | M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W |
ODI | 25 | 25 | 1312 | 1240 | 39 | 5/68 | 5/68 | 5.67 | 31.79 | 33.64 | 1 | 0 |
T20I | 19 | 19 | 408 | 518 | 21 | 3/18 | 3/18 | 7.62 | 24.67 | 19.43 | 0 | 0 |
IPL | 14 | 14 | 317 | 443 | 18 | 3/13 | 3/13 | 8.38 | 24.61 | 17.61 | 0 | 0 |
Leave a Reply