[ad_1]
NORTHBROOK, Ailing., July 11, 2024 – Honolulu has the most secure drivers in America, based on the 16th Allstate America’s Greatest Drivers Report®. Minneapolis, Seattle, Portland, Oregon, and Virginia Seashore spherical out the High 5.
For the primary time, the report makes use of anonymized related driving information from Allstate’s mobility information and analytics accomplice Arity to rank the 100 most populous U.S. city areas by driving habits, like telephone dealing with, high-speed driving and onerous braking.1,2 Arity powers the optionally available protected driving options in Allstate’s cell app.
“Prospects can join usage-based insurance coverage applications like Allstate’s Drivewise® for personalised suggestions on their driving,” mentioned Ginger Purgatorio, govt vp at Allstate. “This suggestions has helped folks drive safer and get monetary savings on their auto insurance coverage.”
The Most secure and Riskiest Drivers
Regional developments
Drivers on the West Coast deal with their telephone much less
San Jose, San Diego, San Francisco, Las Vegas, Seattle, San Bernadino, and Portland, Oregon are among the many prime 10 areas the place drivers deal with their telephone the least.
Drivers within the Midwest onerous brake the least.
Madison, Cleveland, Des Moines, Minneapolis, and St. Louis make up half of the highest 10 areas that keep away from decelerating greater than 7 mph in a single second.
Drivers within the Pacific Northwest and the Northeast drive at safer speeds.
Seattle, Spokane, and Portland within the Pacific Northwest and Buffalo, Albany, Rochester, and Allentown within the Northeast are among the many prime 10 areas that keep away from driving over 80 mph.
See under for a whole rating of all 100 U.S. city areas by driving habits.
Drivewise prospects are safer
In April 2024, Allstate shared new information about how Drivewise prospects are safer: Those that select to choose into the Allstate app’s protected driving options are 25% much less prone to have a extreme collision than those that don’t. Drivewise evaluates and helps educate on driving behaviors which can be usually attributed to the tens of hundreds of individuals misplaced in preventable crashes on U.S. roads annually. Options like crash detection companies can even rapidly join prospects with assist after they’re in an accident. Get extra details about Drivewise at Allstate.com/Drivewise.
The 100 most populous U.S. city areas by driving habits
Total Rank | U.S. City Space | Onerous Braking Rank | Excessive-Pace Rank | Cellphone Dealing with Rank |
1 | Honolulu, HI | 1 | 1 | 18 |
2 | Minneapolis, MN | 6 | 8 | 13 |
3 | Seattle, WA | 22 | 5 | 6 |
4 | Portland, OR | 38 | 4 | 9 |
5 | Virginia Seashore, VA | 32 | 11 | 14 |
6 | Richmond, VA | 21 | 30 | 22 |
7 | Spokane, WA | 7 | 2 | 69 |
8 | Washington, DC | 49 | 12 | 17 |
9 | Harrisburg, PA | 8 | 45 | 35 |
10 | Reno, NV | 41 | 14 | 33 |
11 | Cleveland, OH | 3 | 28 | 60 |
12 | San Antonio, TX | 16 | 68 | 8 |
13 | Baltimore, MD | 48 | 13 | 32 |
14 | Columbus, OH | 14 | 46 | 34 |
15 | Dayton, OH | 12 | 42 | 42 |
16 | St. Louis, MO | 9 | 60 | 29 |
17 | Cincinnati, OH | 11 | 39 | 51 |
18 | Des Moines, IA | 4 | 16 | 83 |
19 | Kansas Metropolis, MO | 17 | 49 | 40 |
20 | Jacksonville, FL | 15 | 79 | 16 |
21 | Wichita, KS | 28 | 17 | 70 |
22 | Louisville, KY | 24 | 54 | 43 |
23 | Indianapolis, IN | 43 | 21 | 59 |
24 | Rochester, NY | 54 | 9 | 63 |
25 | El Paso, TX | 33 | 20 | 74 |
26 | Houston, TX | 51 | 62 | 15 |
27 | Milwaukee, WI | 23 | 24 | 85 |
28 | Akron, OH | 37 | 3 | 92 |
29 | San Francisco, CA | 84 | 44 | 4 |
30 | Charleston, SC | 20 | 31 | 84 |
31 | Syracuse, NY | 29 | 25 | 81 |
32 | New York, NY | 55 | 27 | 53 |
33 | Knoxville, TN | 59 | 22 | 54 |
34 | Salt Lake Metropolis, UT | 42 | 75 | 21 |
35 | Windfall, RI | 5 | 35 | 100 |
36 | New Orleans, LA | 19 | 26 | 95 |
37 | Chattanooga, TN | 62 | 23 | 55 |
38 | Ogden/Layton, UT | 30 | 93 | 20 |
39 | Tulsa, OK | 34 | 57 | 52 |
40 | Dallas, TX | 45 | 89 | 10 |
41 | Winston-Salem, NC | 71 | 37 | 37 |
42 | Palm Bay/Melbourne, FL | 13 | 99 | 36 |
43 | Pensacola, FL | 36 | 34 | 79 |
44 | Oklahoma Metropolis, OK | 46 | 56 | 47 |
45 | Tampa, FL | 56 | 67 | 26 |
46 | Boston, MA | 10 | 43 | 97 |
47 | Little Rock, AR | 31 | 90 | 30 |
48 | Madison, WI | 2 | 70 | 80 |
49 | Nashville, TN | 27 | 81 | 45 |
50 | Pittsburgh, PA | 50 | 19 | 86 |
51 | San Jose, CA | 90 | 64 | 1 |
52 | Las Vegas, NV | 75 | 76 | 5 |
53 | Worcester, MA | 26 | 38 | 93 |
54 | Lancaster, PA | 39 | 47 | 71 |
55 | Albany, NY | 57 | 7 | 94 |
56 | Springfield, MA | 25 | 36 | 99 |
57 | Orlando, FL | 44 | 86 | 31 |
58 | Buffalo, NY | 68 | 6 | 89 |
59 | Atlanta, GA | 88 | 74 | 2 |
60 | Colorado Springs, CO | 76 | 66 | 23 |
61 | Port St. Lucie, FL | 18 | 100 | 48 |
62 | Kissimmee/St. Cloud, FL | 47 | 91 | 28 |
63 | Toledo, OH | 69 | 32 | 67 |
64 | Austin, TX | 74 | 78 | 19 |
65 | Provo/Orem, UT | 35 | 98 | 39 |
66 | Sacramento, CA | 97 | 63 | 12 |
67 | Bridgeport/Stamford, CT | 65 | 18 | 90 |
68 | Raleigh, NC | 89 | 40 | 46 |
69 | Charlotte, NC | 58 | 77 | 41 |
70 | San Diego, CA | 77 | 96 | 3 |
71 | Omaha, NE | 61 | 33 | 88 |
72 | Cape Coral, FL | 70 | 55 | 58 |
73 | Sarasota, FL | 66 | 41 | 78 |
74 | Los Angeles, CA | 94 | 80 | 11 |
75 | Chicago, IL | 52 | 73 | 61 |
76 | McAllen, TX | 64 | 29 | 98 |
77 | Allentown, PA | 91 | 10 | 91 |
78 | Harmony, CA | 92 | 52 | 50 |
79 | Hartford, CT | 72 | 59 | 64 |
80 | Philadelphia, PA | 81 | 48 | 68 |
81 | Durham, NC | 87 | 61 | 49 |
82 | Bakersfield, CA | 100 | 15 | 82 |
83 | Columbia, SC | 40 | 83 | 75 |
84 | Denver, CO | 67 | 58 | 73 |
85 | Detroit, MI | 86 | 87 | 25 |
86 | Riverside/San Bernardino, CA | 96 | 95 | 7 |
87 | New Haven, CT | 53 | 69 | 77 |
88 | Phoenix, AZ | 79 | 97 | 27 |
89 | Mission Viejo/Lake Forest, CA | 95 | 85 | 24 |
90 | Miami, FL | 73 | 94 | 38 |
91 | Tucson, AZ | 82 | 51 | 76 |
92 | Grand Rapids, MI | 60 | 88 | 66 |
93 | Denton, TX | 78 | 82 | 57 |
94 | Memphis, TN | 85 | 72 | 62 |
95 | Birmingham, AL | 63 | 92 | 65 |
96 | Stockton, CA | 93 | 84 | 44 |
97 | Fresno, CA | 98 | 53 | 72 |
98 | Murrieta/Temecula/Menifee, CA | 99 | 71 | 56 |
99 | Baton Rouge, LA | 83 | 50 | 96 |
100 | Albuquerque, NM | 80 | 65 | 87 |
About Allstate
The Allstate Company (NYSE: ALL) protects folks from life’s uncertainties with a circle of safety together with automobiles, houses, digital gadgets, advantages and id theft. Merchandise can be found via a broad distribution community together with Allstate brokers, impartial brokers, main retailers, on-line, and on the office. Allstate is legendary for the slogan You’re in Good Palms with Allstate®.
About Arity
Arity is a mobility information and analytics firm that gives data-driven options to firms invested in transportation, enabling them to ship mobility companies which can be smarter, safer, and extra economical. Arity collects and analyzes over a trillion miles of driving information to create a larger understanding of how folks transfer. With the world’s largest driving dataset tied to insurance coverage claims collected via cell gadgets, in-car gadgets, and autos themselves, Arity derives distinctive insights that assist insurers, builders, entrepreneurs, and communities perceive and predict driving habits at scale. Arity was based by The Allstate Company in 2016.
Arity believes accumulating and utilizing information responsibly and transparently will create higher experiences on and off the highway for folks, communities, and companies. We don’t take the sensitivity of the information flippantly, and due to that, privateness is on the cornerstone of how our firm capabilities. Get extra info at arity.com/privacy-center.
Methodology
1For this evaluation, telephone dealing with is calculated when a buyer’s smartphone is in use whereas a visit is in progress; Excessive-speed driving is calculated when a buyer drives over 80 mph; Onerous braking is calculated when a buyer decelerates greater than 7 mph in a single second. Information relies on the placement of a visit and never the zip code of a buyer or their car. Drivewise Cellular financial savings should not accessible in California and Alaska. This report is produced solely to spice up the nation’s dialogue about protected driving and to extend consciousness of the significance usage-based insurance coverage applications like Drivewise play in being protected and attentive behind the wheel. The analysis is just not used to find out auto insurance coverage charges.
2Listing of city areas as outlined by the 2020 Census. On account of information availability, the next six city areas have been excluded from this report: San Juan, PR, McKinney/Frisco, TX, Boise Metropolis, ID, Augusta, GA, Bonita Springs/Estero, FL, Goodyear/Avondale, AZ; The next six have been included: Stockton, CA, Syracuse, NY, Chattanooga, TN, Durham, NC, Lancaster/Manheim, PA, Pensacola, FL. Some space names have been edited for brevity. Extra info and full space names could be discovered at census.gov/programs-surveys/geography/steerage/geo-areas/urban-rural.
Put up Views: 15,045
[ad_2]
allstate-finds-hawaii-minnesota-and-washington-are-home-to-americas-safest-drivers