Arrangements for IPL 2022 Auction is just started. The next edition of the Indian Premier League is to be held on 11 April (tentative date) and BCCI started arrangements for IPL 15 from now on. Recently, the final list of players for auction was announced with their base price.
IPL 2022 Auction Results
IPL 2021 mini auction date is announced. The auction will go live on February 18th 2021.
Sold Players
Here is the updated list of players sold in IPL 2021 auction. All 8 franchises sold players are listed below with the price paid.
Also See: IPL 2021 Full Squad
Results are being updated every minute. Keep visiting this page for more sold players.
Chennai Super Kings (CSK)
Player Name | Type | Sold @Price |
---|---|---|
Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
Moeen Ali | All-Rounder | ₹7,00,00,000 |
Cheteshwar Pujara | Batsman | ₹50,00,000 |
K.Bhagath Varma | All-Rounder | ₹20,00,000 |
C Hari Nishaanth | Batsman | ₹20,00,000 |
M. Harisankar Reddy | Bowler | ₹20,00,000 |
Delhi Capitals (DC)
Player Name | Type | Sold @Price |
---|---|---|
Tom Curran | All-Rounder | ₹5,25,00,000 |
Steven Smith | Batsman | ₹2,20,00,000 |
Sam Billings | Wicket Keeper | ₹2,00,00,000 |
Umesh Yadav | Bowler | ₹1,00,00,000 |
Ripal Patel | All-Rounder | ₹20,00,000 |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 |
Lukman Hussain Meriwala | Bowler | ₹20,00,000 |
M Siddharth | Bowler | ₹20,00,000 |
Kolkata Knight Riders (KKR)
Player Name | Type | Sold @Price |
---|---|---|
Shakib Al Hasan | All-Rounder | ₹3,20,00,000 |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Ben Cutting | All-Rounder | ₹75,00,000 |
Karun Nair | Batsman | ₹50,00,000 |
Pawan Negi | All-Rounder | ₹50,00,000 |
Sheldon Jackson | Wicket Keeper | ₹20,00,000 |
Venkatesh Iyer | All-Rounder | ₹20,00,000 |
Vaibhav Arora | Bowler | ₹20,00,000 |
Mumbai Indians (MI)
Player Name | Type | Sold @Price |
---|---|---|
Nathan Coulter-Nile | Bowler | ₹5,00,00,000 |
Adam Milne | Bowler | ₹3,20,00,000 |
Piyush Chawla | Bowler | ₹2,40,00,000 |
James Neesham | All-Rounder | ₹50,00,000 |
Yudhvir Charak | All-Rounder | ₹20,00,000 |
Marco Jansen | All-Rounder | ₹20,00,000 |
Arjun Tendulkar | All-Rounder | ₹20,00,000 |
Punjab Kings (KXIP)
Player Name | Type | Sold @Price |
---|---|---|
Jhye Richardson | Bowler | ₹14,00,00,000 |
Riley Meredith | Bowler | ₹8,00,00,000 |
Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
Moises Henriques | All-Rounder | ₹4,20,00,000 |
Dawid Malan | All-Rounder | ₹1,50,00,000 |
Fabian Allen | All-Rounder | ₹75,00,000 |
Jalaj Saxena | All-Rounder | ₹30,00,000 |
Saurabh Kumar | All-Rounder | ₹20,00,000 |
Utkarsh Singh | All-Rounder | ₹20,00,000 |
Rajasthan Royals (RR)
Player Name | Type | Sold @Price |
---|---|---|
Christopher Morris | All-Rounder | ₹16,25,00,000 |
Shivam Dube | All-Rounder | ₹4,40,00,000 |
Chetan Sakariya | Bowler | ₹1,20,00,000 |
Mustafizur Rahman | Bowler | ₹1,00,00,000 |
Liam Livingstone | All-Rounder | ₹75,00,000 |
K.C Cariappa | Bowler | ₹20,00,000 |
Akash Singh | Bowler | ₹20,00,000 |
Kuldip Yadav | Bowler | ₹20,00,000 |
Royal Challengers Bangalore (RCB)
Player Name | Type | Sold @Price |
---|---|---|
Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
Dan Christian | All-Rounder | ₹4,80,00,000 |
Sachin Baby | Batsman | ₹20,00,000 |
Rajat Patidar | Batsman | ₹20,00,000 |
Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 |
Suyash Prabhudesai | All-Rounder | ₹20,00,000 |
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 |
Sunrisers Hyderabad (SH)
Player Name | Type | Sold @Price |
---|---|---|
Kedar Jadhav | All-Rounder | ₹2,00,00,000 |
Mujeeb Zadran | Bowler | ₹1,50,00,000 |
J Suchith | Bowler | ₹30,00,000 |
Most Expensive Players in IPL 2021 Auction
These are the most expensive players so far in IPL auction.
Team | Player | Type | Price |
---|---|---|---|
Rajasthan Royals | Christopher Morris | All-Rounder | ₹16,25,00,000 |
Royal Challengers Bangalore | Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
Royal Challengers Bangalore | Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
Punjab Kings | Jhye Richardson | Bowler | ₹14,00,00,000 |
Chennai Super Kings | Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
Punjab Kings | Riley Meredith | Bowler | ₹8,00,00,000 |
Chennai Super Kings | Moeen Ali | All-Rounder | ₹7,00,00,000 |
Punjab Kings | Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
Player List for Auction
Out of 1097 players, 292 players will go up for grab in auction on 18 February in Chennai.
Eight franchises will bid on 292 players in the auction. It includes 164 Indian players, 125 overseas players, and 3 players from Associate Nations. However, the number of teams will remain eight for this season.
Here are the names of all 292 players with their base price.
Batsmen
Name | Base Price |
---|---|
Jason Roy | ₹2,00,00,000 |
Steven Smith | ₹2,00,00,000 |
Alex Hales | ₹1,50,00,000 |
Shaun Marsh | ₹1,50,00,000 |
Aaron Finch | ₹1,00,00,000 |
Evin Lewis | ₹1,00,00,000 |
Hanuma Vihari | ₹1,00,00,000 |
Corey Anderson | ₹75,00,000 |
Darren Bravo | ₹75,00,000 |
Karun Nair | ₹50,00,000 |
Devon Conway | ₹50,00,000 |
Martin Guptill | ₹50,00,000 |
Rovman Powell | ₹50,00,000 |
Cheteshwar Pujara | ₹50,00,000 |
Rassie Van der Dussen | ₹50,00,000 |
Sachin Baby | ₹20,00,000 |
Rahul Gahlaut | ₹20,00,000 |
Rajat Patidar | ₹20,00,000 |
Himanshu Rana | ₹20,00,000 |
Himmat Singh | ₹20,00,000 |
Vishnu Solanki | ₹20,00,000 |
C Hari Nishaanth | ₹20,00,000 |
Armaan Jaffer | ₹20,00,000 |
Apoorv Vijay Wankhade | ₹20,00,000 |
Siddhesh Dinesh Lad | ₹20,00,000 |
Finn Allen | ₹20,00,000 |
Harpreet Bhatia | ₹20,00,000 |
Shivam Chauhan | ₹20,00,000 |
Naushad Shaikh | ₹20,00,000 |
Pratham Singh | ₹20,00,000 |
Rajesh Bishnoi | ₹20,00,000 |
Abhimanyu Easwaran | ₹20,00,000 |
Rohan Kadam | ₹20,00,000 |
Amandeep Khare | ₹20,00,000 |
Mohammed Taha | ₹20,00,000 |
Max Bryant | ₹20,00,000 |
Saahil Jain | ₹20,00,000 |
Subhranshu Senapati | ₹20,00,000 |
Ravi Thakur | ₹20,00,000 |
Jake Weatherald | ₹20,00,000 |
Bowlers
Name | Base Price |
---|---|
Mark Wood | ₹2,00,00,000 |
Harbhajan Singh | ₹2,00,00,000 |
Liam Plunkett | ₹2,00,00,000 |
Morne Morkel | ₹1,50,00,000 |
Nathan Coulter-Nile | ₹1,50,00,000 |
Jhye Richardson | ₹1,50,00,000 |
Adil Rashid | ₹1,50,00,000 |
Mujeeb Zadran | ₹1,50,00,000 |
Sheldon Cottrell | ₹1,00,00,000 |
Mustafizur Rahman | ₹1,00,00,000 |
Umesh Yadav | ₹1,00,00,000 |
Jason Behrendorff | ₹1,00,00,000 |
Billy Stanlake | ₹1,00,00,000 |
Tim Southee | ₹75,00,000 |
Fidel Edwards | ₹75,00,000 |
Jacob Duffy | ₹50,00,000 |
Daryn Dupavillon | ₹50,00,000 |
Shannon Gabriel | ₹50,00,000 |
Joel Paris | ₹50,00,000 |
Blair Tickner | ₹50,00,000 |
Adam Milne | ₹50,00,000 |
Qais Ahmad | ₹50,00,000 |
Piyush Chawla | ₹50,00,000 |
Rahul Sharma | ₹50,00,000 |
Ish Sodhi | ₹50,00,000 |
Dushmantha Chameera | ₹50,00,000 |
Varun Aaron | ₹50,00,000 |
Mitchell McClenaghan | ₹50,00,000 |
Naveen Ul Haq | ₹50,00,000 |
Mohit Sharma | ₹50,00,000 |
Oshane Thomas | ₹50,00,000 |
Sean Abbott | ₹50,00,000 |
Matt Henry | ₹50,00,000 |
Chemar Holder | ₹50,00,000 |
Alzarri Joseph | ₹50,00,000 |
Obed McCoy | ₹50,00,000 |
Beuran Hendricks | ₹50,00,000 |
Abhimanyu Mithun | ₹50,00,000 |
Reece Topley | ₹50,00,000 |
Hardus Viljoen | ₹50,00,000 |
Neil Wagner | ₹50,00,000 |
Mark Steketee | ₹40,00,000 |
Riley Meredith | ₹40,00,000 |
Sandeep Lamichhane | ₹40,00,000 |
Ali Khan | ₹40,00,000 |
Brendan Doggett | ₹40,00,000 |
Fazalhaq Farooqi | ₹40,00,000 |
Ankit Singh Rajpoot | ₹30,00,000 |
Ben Dwarshuis | ₹30,00,000 |
Jayden Seales | ₹20,00,000 |
Tanveer Ul haq | ₹20,00,000 |
Cheepurupalli Stephen | ₹20,00,000 |
Nidheesh M D Dinesan | ₹20,00,000 |
Tejas Singh Baroka | ₹20,00,000 |
J Suchith | ₹20,00,000 |
Tushar Deshpande | ₹20,00,000 |
Prathamesh Ganesh Dake | ₹20,00,000 |
Lukman Hussain Meriwala | ₹20,00,000 |
Chetan Sakariya | ₹20,00,000 |
Kuldeep Sen | ₹20,00,000 |
Mujtaba Yousuf | ₹20,00,000 |
Pradeep Sahu | ₹20,00,000 |
K.C Cariappa | ₹20,00,000 |
M Siddharth | ₹20,00,000 |
Karanveer Singh | ₹20,00,000 |
Midhun Sudhesan | ₹20,00,000 |
Prithvi Raj Yarra | ₹20,00,000 |
Noor Ahmad | ₹20,00,000 |
Wesley Agar | ₹20,00,000 |
Vaibhav Arora | ₹20,00,000 |
Akash Deep | ₹20,00,000 |
Kulwant Khejroliya | ₹20,00,000 |
Arzan Nagwaswalla | ₹20,00,000 |
G Periyasamy | ₹20,00,000 |
Akash Singh | ₹20,00,000 |
Karthik Meiyappan | ₹20,00,000 |
Prince Balwant Rai Singh | ₹20,00,000 |
Sagar Udeshi | ₹20,00,000 |
Kushaal Wadhwani | ₹20,00,000 |
Akshay Wakhare | ₹20,00,000 |
Aniket Choudhary | ₹20,00,000 |
Mukesh Choudhary | ₹20,00,000 |
Nathan Ellis | ₹20,00,000 |
Sayan Ghosh | ₹20,00,000 |
Ronit More | ₹20,00,000 |
M. Harisankar Reddy | ₹20,00,000 |
Simarjeet Singh | ₹20,00,000 |
Kuldip Yadav | ₹20,00,000 |
Zeeshan Ansari | ₹20,00,000 |
Nayan Doshi | ₹20,00,000 |
Jon Russ Jaggesar | ₹20,00,000 |
Kevin Koththigoda | ₹20,00,000 |
Tanveer Sangha | ₹20,00,000 |
Maheesh Theekshan | ₹20,00,000 |
Vijayakanth Viyaskanth | ₹20,00,000 |
Varun Choudhary | ₹20,00,000 |
Baltej Dhanda | ₹20,00,000 |
Saurabh Dubey | ₹20,00,000 |
Matt Kelly | ₹20,00,000 |
Chama Milind | ₹20,00,000 |
Wicket Keepers
Name | Base Price |
---|---|
Sam Billings | ₹2,00,00,000 |
Alex Carey | ₹1,50,00,000 |
Matthew Wade | ₹1,00,00,000 |
Glenn Phillips | ₹50,00,000 |
Kusal Janith Perera | ₹50,00,000 |
Ben Duckett | ₹50,00,000 |
Rahmanullah Gurbaz | ₹50,00,000 |
Ben McDermott | ₹50,00,000 |
Sadiq Hassan Kirmani | ₹20,00,000 |
Mohammed Azharudeen | ₹20,00,000 |
Avi Barot | ₹20,00,000 |
Kedar Devdhar | ₹20,00,000 |
Sheldon Jackson | ₹20,00,000 |
Vishnu Vinod | ₹20,00,000 |
Kona Srikar Bharat | ₹20,00,000 |
Nikhil Shankar Naik | ₹20,00,000 |
Dhruv Jurel | ₹20,00,000 |
Arun Karthick | ₹20,00,000 |
Smit Patel | ₹20,00,000 |
K.L Shrijith | ₹20,00,000 |
Josh Inglis | ₹20,00,000 |
Aryan Juyal | ₹20,00,000 |
Rohit Sharma | ₹20,00,000 |
Sandeep Kumar Tomar | ₹20,00,000 |
All-Rounders
Name | Base Price |
---|---|
Shakib Al Hasan | ₹2,00,00,000 |
Moeen Ali | ₹2,00,00,000 |
Kedar Jadhav | ₹2,00,00,000 |
Glenn Maxwell | ₹2,00,00,000 |
Dawid Malan | ₹1,50,00,000 |
Tom Curran | ₹1,50,00,000 |
David Willey | ₹1,50,00,000 |
Lewis Gregory | ₹1,50,00,000 |
Moises Henriques | ₹1,00,00,000 |
Marnus Labuschagne | ₹1,00,00,000 |
Sherfane Rutherford | ₹75,00,000 |
Hilton Cartwright | ₹75,00,000 |
James Faulkner | ₹75,00,000 |
Christopher Morris | ₹75,00,000 |
Mohammad Mahmudullah | ₹75,00,000 |
Dan Christian | ₹75,00,000 |
Ben Cutting | ₹75,00,000 |
Kyle Jamieson | ₹75,00,000 |
Fabian Allen | ₹75,00,000 |
Liam Livingstone | ₹75,00,000 |
Keemo Paul | ₹75,00,000 |
Carlos Brathwaite | ₹50,00,000 |
Rishi Dhawan | ₹50,00,000 |
Andile Phehlukwayo | ₹50,00,000 |
Dasun Shanaka | ₹50,00,000 |
Isuru Udana | ₹50,00,000 |
Ravi Bopara | ₹50,00,000 |
George Linde | ₹50,00,000 |
Kyle Mayers | ₹50,00,000 |
Daryl Mitchell | ₹50,00,000 |
Colin Munro | ₹50,00,000 |
Dwaine Pretorius | ₹50,00,000 |
Romario Shepherd | ₹50,00,000 |
Stuart Binny | ₹50,00,000 |
Shivam Dube | ₹50,00,000 |
Akeal Hosein | ₹50,00,000 |
David Wiese | ₹50,00,000 |
Jack Wildermuth | ₹50,00,000 |
Parveez Rasool | ₹50,00,000 |
Pawan Negi | ₹50,00,000 |
Gurkeerat Singh Mann | ₹50,00,000 |
Colin De Grandhomme | ₹50,00,000 |
Thisara Perera | ₹50,00,000 |
Mohammad Shaifuddin | ₹50,00,000 |
Wanindu Hasaranga | ₹50,00,000 |
Karim Janat | ₹50,00,000 |
Scott Kuggeleijn | ₹50,00,000 |
James Neesham | ₹50,00,000 |
Wayne Parnell | ₹50,00,000 |
Jalaj Saxena | ₹30,00,000 |
Chris Green | ₹30,00,000 |
Subodh Bhati | ₹20,00,000 |
Aamir Gani | ₹20,00,000 |
Karanveer Kaushal | ₹20,00,000 |
Anustup Majumdar | ₹20,00,000 |
Dikshanshu Negi | ₹20,00,000 |
Kshitiz Sharma | ₹20,00,000 |
Shubham Singh Rohilla | ₹20,00,000 |
Shashank Singh | ₹20,00,000 |
Milind Tandon | ₹20,00,000 |
Sandeep Bavanaka | ₹20,00,000 |
Chaitanya Bishnoi | ₹20,00,000 |
Arun Chaprana | ₹20,00,000 |
Yudhvir Charak | ₹20,00,000 |
Ajay Dev Goud | ₹20,00,000 |
Umran Malik | ₹20,00,000 |
Tanay Thyagarajan | ₹20,00,000 |
N.Tilak Varma | ₹20,00,000 |
K.Bhagath Varma | ₹20,00,000 |
Arshdeep Brar | ₹20,00,000 |
Digvijay Deshmukh | ₹20,00,000 |
Aakarshit Gomel | ₹20,00,000 |
Arjit Gupta | ₹20,00,000 |
Shubhang Hegde | ₹20,00,000 |
Azim Kazi | ₹20,00,000 |
Rahul Singh | ₹20,00,000 |
Rahul Ajay Tripathy | ₹20,00,000 |
Harsh Tyagi | ₹20,00,000 |
Nachiket Bhute | ₹20,00,000 |
Josh Clarkson | ₹20,00,000 |
Gerald Coetzee | ₹20,00,000 |
Tim David | ₹20,00,000 |
Deeparaj Gaonkar | ₹20,00,000 |
Aaron Hardie | ₹20,00,000 |
Marco Jansen | ₹20,00,000 |
Nathan McAndrew | ₹20,00,000 |
M Mohammed | ₹20,00,000 |
Govinda Poddar | ₹20,00,000 |
Pratyush Singh | ₹20,00,000 |
Jacques Snyman | ₹20,00,000 |
Ayush Badoni | ₹20,00,000 |
Venkatesh Iyer | ₹20,00,000 |
Shahrukh Khan | ₹20,00,000 |
Ripal Patel | ₹20,00,000 |
Atit Sheth | ₹20,00,000 |
Krishnappa Gowtham | ₹20,00,000 |
Vivek Singh | ₹20,00,000 |
Jay Gokul Bista | ₹20,00,000 |
T Ravi Teja | ₹20,00,000 |
Anirudha Ashok Joshi | ₹20,00,000 |
Prayas Ray Barman | ₹20,00,000 |
Suyash Prabhudesai | ₹20,00,000 |
Atharva Ankolekar | ₹20,00,000 |
Rojith Ganesh | ₹20,00,000 |
Sumit Kumar | ₹20,00,000 |
Akshdeep Nath | ₹20,00,000 |
Pradeep Sangwan | ₹20,00,000 |
Karan Sharma | ₹20,00,000 |
Utkarsh Singh | ₹20,00,000 |
R. Sonu Yadav | ₹20,00,000 |
Tajinder Dhillon | ₹20,00,000 |
Pankaj Jaswal | ₹20,00,000 |
Khrievitso Kense | ₹20,00,000 |
Prerak Mankad | ₹20,00,000 |
Shams Mulani | ₹20,00,000 |
Ansh Patel | ₹20,00,000 |
Parth Sahani | ₹20,00,000 |
Ankit Sharma | ₹20,00,000 |
Dhruv Shorey | ₹20,00,000 |
Shubham Agrawal | ₹20,00,000 |
Rajjakuddin Ahmed | ₹20,00,000 |
Baba Aparajith | ₹20,00,000 |
George Garton | ₹20,00,000 |
Kartik Kakade | ₹20,00,000 |
Shoaib Khan | ₹20,00,000 |
Dhruv Patel | ₹20,00,000 |
Latest Kumar Patel | ₹20,00,000 |
Arjun Tendulkar | ₹20,00,000 |
According to IPL’s official website, 1097 players register for IPL 2021 Player Auction. The registration was closed on 4th February 2021 with a total of 1097 players.
Total Budget
All eight teams are ready to bid on their favorite players in auction and keeping a fat purse. According to BCCI rules each can have 8 overseas players while the maximum squad strength is 25.
Team | Total Budget | Total Players | Overseas |
---|---|---|---|
Chennai Super Kings | ₹19,90,00,000 | 19 | 7 |
Delhi Capitals | ₹13,40,00,000 | 17 | 5 |
Kings XI Punjab | ₹53,20,00,000 | 16 | 3 |
Kolkata Knight Riders | ₹10,75,00,000 | 17 | 6 |
Mumbai Indians | ₹15,35,00,000 | 18 | 4 |
Rajasthan Royals | ₹37,85,00,000 | 16 | 5 |
Royal Challengers Bangalore | ₹35,40,00,000 | 14 | 5 |
Sunrisers Hyderabad | ₹10,75,00,000 | 22 | 7 |
IPL 2021 Auction Show Live Steaming
The auction will go live on 18 February and you can watch it on mobile and tv channels.
- Live Streaming Link: Apps | Channels
- Auction Results: Click here for auction results
IPL 2021 retained and released player list
The retained players for eight IPL franchises closed and there are 139 players in the retained list while 57 players were released from the squads. The official auction for IPL 2021 will start from 18th Feb.
Check the list of retained and released players.
New Team in IPL 2021
The BCCI is also thinking about increasing the number of teams in IPL 2021. But when asked about it a BCCI official said “Too early to discuss it”. Reports are also saying that the BCCI is thinking to add a 9th team in the next edition of the IPL.
What’s new in IPL 2021 Auction
- 164 Indian Players available for auction
- 125 Overseas Players up for grab
- 3 Associate Nations players available for biding
- Final Sold Player in IPL 2021 Auction
- Unsold Players in Auction
- Most Expensive Players in IPL 2021 Auction