Delhi Capitals will play their 2nd match against Kings XI Punjab in Dubai Stadium. It is a day 2 match in IPL 2020 schedule which will start at 7:30 PM in India and 6:00 PM in UAE. Delhi Capitals next match is against Chennai Super King (CSK) and it is a DAY 7 match on IPL schedule table.
Delhi Capitals IPL 2020 New Schedule
MATCH NO. | Match Center | Date | Day | IST | UAE | Venue |
---|---|---|---|---|---|---|
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20-Sep-20 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
7 | Chennai Super Kings (CSK) Vs Delhi Capitals (DC) | 25-Sep-20 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29-Sep-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
16 | Delhi Capitals (DC) Vs Kolkata Knight Riders (KKR) | 3-Oct-20 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
19 | Royal Challengers Bangalore (RCB) Vs Delhi Capitals (DC) | 5-Oct-20 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
23 | Rajasthan Royals (RR) Vs Delhi Capitals (DC) | 9-Oct-20 | Friday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
27 | Mumbai Indians (MI) Vs Delhi Capitals (DC) | 11-Oct-20 | Sunday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
30 | Delhi Capitals (DC) Vs Rajasthan Royals (RR) | 14-Oct-20 | Wednesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
34 | Delhi Capitals (DC) Vs Chennai Super Kings (CSK) | 17-Oct-20 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20-Oct-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
42 | Kolkata Knight Riders (KKR) Vs Delhi Capitals (DC) | 24-Oct-20 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27-Oct-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
51 | Delhi Capitals (DC) Vs Mumbai Indians (MI) | 31-Oct-20 | Saturday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
55 | Delhi Capitals (DC) Vs Royal Challengers Bangalore (RCB) | 2-Nov-20 | Monday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
Delhi Capitals (DC) Player List:
Player Name | Nationality | Role |
---|---|---|
Sheryas Iyer (C) | Indian | Batsman |
Kagiso Rabada | South African | Left-handed Batsman |
Marcus Stoinis | Australian | All-rounder |
Sandeep Lamichhane | Nepalese | Right-handed Batsman |
Ishant Sharma | Indian | Bowler |
Ajinkya Rahane | Indian | Right-handed Batsman |
Anrich Nortje | South African | Right-arm fast |
Ravichandran Ashwin | Indian | Bowling All-rounder |
Shikhar Dhawan | Indian | Left-handed Batsman |
Shimron Hetmyer | West Indian | Left-handed Batsman |
Alex Carey | Australian | Left-handed Batsman |
Daniel Sams | Australian | All-rounder |
Mohit Sharma | Indian | Bowler - Right-arm medium |
Prithvi Shaw | Indian | Right-handed Batsman |
Lalith Yadav | Indian | Right-handed Batsman |
Avesh Khan | Indian | Right-handed Batsman |
Axar Patel | Indian | All-rounder |
Tushar Deshpande | Indian | Right-handed |
Rishabh Pant | Indian | Wicketkeeper-batsman |
Harshal Patel | Indian | Bowler |
Keemo Paul | West Indian | Right-handed |
Amit Mishra | Indian | Bowler |
Other teams Schedule:
Chennai Super Kings (CSK)
Sunrisers Hyderabad (SH)
Royal Challengers Bangalore (RCB)
Delhi Capitals (DC)
Kings XI Punjab (KXIP)
Rajasthan Royals (RR)
Mumbai Indians (MI)
Kolkata Knight Riders (KKR)