According to the official Kings XI Punjab IPL schedule, KXIP will start their match from DAY 2 of IPL match time table. KXIP will play their first match against Delhi Capitals on 20 September 2020 in Dubai. The match will start on 7:30PM IST and 6:00PM UAE on Sunday. KXIP last match is against Chennai Super Kings (CSK) and it is 53 match of Dream11 IPL season. After that, the qualifying round will start. The 4 teams who got high on point table will join the qualifying round.
Kings XI Punjab IPL 2020 Time Table UAE
MATCH NO. | Match Center | Date | Day | IST | UAE | Venue |
---|---|---|---|---|---|---|
2 | Delhi Capitals (DC) Vs Kings XI Punjab (KXIP) | 20-Sep-20 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
6 | Kings XI Punjab (KXIP) Vs Royal Challengers Bangalore (RCB) | 24-Sep-20 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
9 | Rajasthan Royals (RR) Vs Kings XI Punjab (KXIP) | 27-Sep-20 | Sunday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
13 | Kings XI Punjab (KXIP) Vs Mumbai Indians (MI) | 1-Oct-20 | Thursday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
18 | Kings XI Punjab (KXIP) Vs Chennai Super Kings (CSK) | 4-Oct-20 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 8-Oct-20 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
24 | Kings XI Punjab (KXIP) Vs Kolkata Knight Riders (KKR) | 10-Oct-20 | Saturday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
31 | Royal Challengers Bangalore (RCB) Vs Kings XI Punjab (KXIP) | 15-Oct-20 | Thursday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
36 | Mumbai Indians (MI) Vs Kings XI Punjab (KXIP) | 18-Oct-20 | Sunday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
38 | Kings XI Punjab (KXIP) Vs Delhi Capitals (DC) | 20-Oct-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24-Oct-20 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
46 | Kolkata Knight Riders (KKR) Vs Kings XI Punjab (KXIP) | 26-Oct-20 | Monday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
50 | Kings XI Punjab (KXIP) Vs Rajasthan Royals (RR) | 30-Oct-20 | Friday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
53 | Chennai Super Kings (CSK) Vs Kings XI Punjab (KXIP) | 1-Nov-20 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
Squad – All Player List:
Player Name | Nationality | Role |
---|---|---|
KL Rahul (C) | Indian | Wicketkeeper batsman |
Harpreet Brar | Indian | Left-handed batsman |
Ishan Porel | Indian | Right-handed batsman |
Mandeep Singh | Indian | All-rounder |
Jimmy Neesham | New Zealander | All-rounder |
Tajinder Singh | Indian | Right-handed batsman |
Chris Jordan | English | Right-handed batsman |
Karun Nair | Indian | Batting All-rounder |
Deepak Hooda | Indian | Bowling All-rounder |
Ravi Bishnoi | Indian | Right-handed batsman |
Arshdeep Singh | Indian | Left-handed batsman |
Glenn Maxwell | Australian | All-rounder |
Mujeeb Ur Rehman | Afghan | Right-handed batsman |
Sarfaraz Khan | Indian | Batsman -R |
Sheldon Cottrell | West Indian | Batsman -R |
Mayank Agarwal | Indian | Batsman -R |
Mohammad Shami | Indian | Bowler -R |
Darshan Nalkande | Indian | Right-handed - BAT |
Nicholas Pooran | West Indian | Left-handed batsman |
Chris Gayle | West Indian | All-rounder |
Murugan Ashwin | Indian | Legbreak googly |
Jagadeesha Suchith | Indian | Bowler -L |
Krishnappa Gowtham | Indian | Right-handed bat |
Hardus Viljoen | South African | Right-handed bat |
Simran Singh | Indian | Wicket -Keeper |
Other Teams Schedule:
Chennai Super Kings (CSK)
Sunrisers Hyderabad (SH)
Royal Challengers Bangalore (RCB)
Delhi Capitals (DC)
Kings XI Punjab (KXIP)
Rajasthan Royals (RR)
Mumbai Indians (MI)
Kolkata Knight Riders (KKR)