IPL 2020 3rd match is between Sunrisers Hyderabad VS Royal Challengers Bangalore in Dubai on 21-Sep-20 at 7:30 PM (IST) and 6:00 PM in UAE. Each team will play 14 matches to compete in the Qualifying round. Sunrisers Hyderabad schedule is published below.
Sunrisers Hyderabad IPL 2020 Schedule
MATCH NO. | MATCH CENTER | Date | Day | IST | UAE | Venue |
---|---|---|---|---|---|---|
3 | Sun Risers Hyderabad (SRH) Vs Royal Challengers Bangalore (RCB) | 21-Sep-20 | Monday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
8 | Kolkata Knight Riders (KKR) Vs Sun Risers Hyderabad (SRH) | 26-Sep-20 | Saturday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
11 | Delhi Capitals (DC) Vs Sun Risers Hyderabad (SRH) | 29-Sep-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | ABU DHABI |
14 | Chennai Super Kings (CSK) Vs Sun Risers Hyderabad (SRH) | 2-Oct-20 | Friday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
17 | Mumbai Indians (MI) Vs Sun Risers Hyderabad (SRH) | 4-Oct-20 | Sunday | 3:30 PM IST | 2:00 PM UAE | SHARJAH |
22 | Sun Risers Hyderabad (SRH) Vs Kings XI Punjab (KXIP) | 8-Oct-20 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
26 | Sun Risers Hyderabad (SRH) Vs Rajasthan Royals (RR) | 11-Oct-20 | Sunday | 3:30 PM IST | 2:00 PM UAE | DUBAI |
29 | Sun Risers Hyderabad (SRH) Vs Chennai Super Kings (CSK) | 13-Oct-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
35 | Sun Risers Hyderabad (SRH) Vs Kolkata Knight Riders (KKR) | 18-Oct-20 | Sunday | 3:30 PM IST | 2:00 PM UAE | ABU DHABI |
40 | Rajasthan Royals (RR) Vs Sun Risers Hyderabad (SRH) | 22-Oct-20 | Thursday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
43 | Kings XI Punjab (KXIP) Vs Sun Risers Hyderabad (SRH) | 24-Oct-20 | Saturday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
47 | Sun Risers Hyderabad (SRH) Vs Delhi Capitals (DC) | 27-Oct-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | DUBAI |
52 | Royal Challengers Bangalore (RCB) Vs Sun Risers Hyderabad (SRH) | 31-Oct-20 | Saturday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
56 | Sun Risers Hyderabad (SRH) Mumbai Indians (MI) | 3-Nov-20 | Tuesday | 7:30 PM IST | 6:00 PM UAE | SHARJAH |
Complete Squad – All Player List
Player Name | Nationality | Role |
---|---|---|
Kane Williamson (C) | New Zealander | Batsman |
Rashid Khan | Afghan | Bowling: Right-arm leg break |
Sanjay Yadav | IND | Left-handed Batsman |
Wriddhiman Saha | IND | Wicketkeeper batsman |
Khaleel Ahmed | IND | Left-arm medium pace |
Sandeep Sharma | IND | Right-arm medium |
Abdul Samad | IND | Right-handed Batsman |
Mitchell Marsh | Australian | All-rounder |
Shreevats Goswami | IND | Wicketkeeper batsman |
David Warner | Australian | Left-handed Batsman |
Mohammad Nabi | Afghan | Right-handed Batsman |
Fabian Allen | West Indian | Right-handed Batsman |
Abhishek Sharma | IND | Left-handed Batsman |
Basil Thampi | IND | Right-handed Batsman |
Billy Stanlake | Australian | Left-handed Batsman |
Sandeep Bavanaka | IND | Left-handed Batsman |
Bhuvneshwar Kumar | IND | Right-arm medium |
Virat Singh | IND | Left-handed Batsman |
T Natarajan | IND | Left-handed Batsman |
Shahbaz Nadeem | IND | Left-arm orthodox spin |
Jonny Bairstow | English | Wicketkeeper - Batsman |
Manish Pandey | IND | Right-handed Batsman |
Vijay Shankar | IND | All-rounder |
Siddarth kaul | IND | Right-arm medium fast |
Priyam Garg | IND | Right-handed Batsman |
Other Teams Schedule:
Chennai Super Kings (CSK)
Sunrisers Hyderabad (SH)
Royal Challengers Bangalore (RCB)
Delhi Capitals (DC)
Kings XI Punjab (KXIP)
Rajasthan Royals (RR)
Mumbai Indians (MI)
Kolkata Knight Riders (KKR)